Speed limit by federal state
Where is the most Autobahn open? For all 16 federal states we show the share without a speed limit and the derestricted kilometres – from our own analysis of the OpenStreetMap data, clipped against the state boundaries.
| State | Autobahn | no limit | Share |
|---|---|---|---|
| Bavaria | 2550.2 km | 68% | |
| North Rhine-Westphalia | 2246.3 km | 63.3% | |
| Lower Saxony | 1459.9 km | 62.7% | |
| Hesse | 1064.7 km | 65.7% | |
| Baden-Württemberg | 1038.5 km | 59.9% | |
| Mecklenburg-Western Pomerania | 576.7 km | 90.6% | |
| Brandenburg | 808.6 km | 63.6% | |
| Saxony | 574.4 km | 75.5% | |
| Rhineland-Palatinate | 849.6 km | 49.1% | |
| Saxony-Anhalt | 531.3 km | 78.5% | |
| Thuringia | 521.5 km | 76.1% | |
| Schleswig-Holstein | 558.5 km | 67.2% | |
| Saarland | 241.2 km | 58.8% | |
| Hamburg | 81.9 km | 7.9% | |
| Berlin | 74.5 km | 6.1% | |
| Bremen | 66.1 km | 2.9% |
Your actual route, not a state average
On the map you see your whole journey – across state borders.